Description
Specifications:
| Maximum payload | 80.0lbs |
| Maximum height | 30.0′ |
| Minimum height | – 20.0′ 11.0″ |
| Telescopic extent | 8.0′ 8.0″ – 31.0′ 4.0″ |
| Maximum telescopic movement speed | 9′ / sec |
| Length from centre post to front
Retracted |
8.0′ 8.0″ |
| Length from centre post to back | 7.0′ 10.0″ |
| Overall length retracted | 16.0′ 7.0″ |
| Overall length extended | 39.0′ 2.0″ |
| Bucket width | 4.0′ 2.0″ |
| Base length | 5.0′ 5.0″ |
| Base width | 4.0′ 8.0″ |
| Base bottom height from floor | n/a |
| Wheel height | 18.0″ |
| Track width | n/a |
| Z Head dimensions normal Z Head dimensions shortest |
n/a n/a |
| Dolly weight | 286.0lbs |
| Levelling jacks | 141.0lbs |
| Column + fork weight | 176.0lbs |
| Arm weight | 706.0lbs |
| Sliding weights x 2 | 10.0lbs each |
| Counterweights x 45 | 29.8lbs each |
| Donuts x 4 | 15.5lbs each |
| Electronic unit weight | 150.0lbs |
| Z Head weight | 53.0 lbs |
| Total waight | 2934.0lbs |
| Maximum power requirement | 16.0 A |
| Set up time | 1 hr |
Cellular items:
main technocrane body with telescope arm+ 4 metallic wheels + 4 screwing jacks + steering wheel + 2 two way transmitter handles + 2 screws for fixing the steering wheel
2 headed central cable + 2 headed red jack BNC cable
telescope arm controller + 2 ratchet holding straps
4 circular crane weight + 2 long weight fix screws +2 balancing hinged weight + 2 sandbags + waterproof cover
main cable (25m)
2 headed jack fisher cable (25m)
signal cable (2m)
power cable mounted with canon syringe
2 headed canon telescope controller cable (13m)
2 headed canon centre jack (2m)
2 headed 75ohm BNC video cable







Reviews
There are no reviews yet.